Loading…
This season is still being played; the live pages are the same data.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 66 | 32 | +34 | 49 | |
| 2 | 22 | 15 | 3 | 4 | 80 | 42 | +38 | 48 | |
| 3 | 22 | 14 | 4 | 4 | 53 | 34 | +19 | 46 | |
| 4 | 22 | 13 | 3 | 6 | 61 | 44 | +17 | 42 | |
| 5 | 22 | 12 | 4 | 6 | 42 | 34 | +8 | 40 | |
| 6 | 22 | 13 | 0 | 9 | 72 | 38 | +34 | 39 | |
| 7 | 22 | 11 | 4 | 7 | 62 | 30 | +32 | 36 | |
| 8 | 22 | 8 | 5 | 9 | 63 | 58 | +5 | 28 | |
| 9 | 22 | 4 | 4 | 14 | 42 | 80 | -38 | 16 | |
| 10 | 22 | 4 | 3 | 15 | 24 | 51 | -27 | 15 | |
| 11 | 22 | 2 | 4 | 16 | 21 | 65 | -44 | 10 | |
| 12 | 22 | 1 | 2 | 19 | 22 | 100 | -78 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | 9 | +11 | 16 | |
| 2 |
| 6 |
| 5 |
| 0 |
| 1 |
| 30 |
| 7 |
| +23 |
| 15 |
| 3 | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 |
| 4 | 6 | 3 | 1 | 2 | 18 | 13 | +5 | 10 |
| 5 | 6 | 3 | 1 | 2 | 18 | 14 | +4 | 10 |
| 6 | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
| 7 | 6 | 3 | 0 | 3 | 6 | 17 | -11 | 9 |
| 8 | 6 | 2 | 0 | 4 | 14 | 15 | -1 | 6 |
| 9 | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 |
| 10 | 6 | 1 | 1 | 4 | 12 | 20 | -8 | 4 |
| 11 | 6 | 1 | 1 | 4 | 14 | 24 | -10 | 4 |
| 12 | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0 |