Loading…


Deadline 30 Aug 2026, 17:59
No fixtures published.
VPLPremier League
VCLChampions League
Blaze Dominion and Astral Warriors on 46, NR Elite on 45.

The highest-scoring match of the season, and four for Samuel Eto'o.

6–6 and 2–2 on aggregate, and neither could be separated over two legs.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 66 | 32 | +34 | 49 | |
| 2 | 22 | 15 | 3 | 4 | 80 | 42 | +38 | 48 | |
| 3 | 22 | 14 | 4 | 4 | 53 | 34 | +19 | 46 | |
| 4 | 22 | 13 | 3 | 6 | 61 | 44 | +17 | 42 | |
| 5 | 22 | 12 | 4 | 6 | 42 | 34 | +8 | 40 |
How the last season finished.